no | eMentor | eMentor's Business Name | Student | Student's Business | Business Description | |
---|---|---|---|---|---|---|
1 | Love Umoh | EY (DEN) | Esperance Kanani | Women Import/Export Network (RWD) | Importing/Exporting agricultural products | |
2 | Cathy Allen | Human Resources Consultant (DAL) | Hope Busingye | City Dry Cleaners Ltd.(RWD) | Dry Cleaning | |
3 | Cynthia Nwaubani | Wells Fargo (DAL) | Rita Mukwende | New Lavigna Shop (RWD) | Clothing Store - Retail | |
4 | Susan Via | Marketing Consultant (DAL) | Solange Kayiganwa | Gracias Restaurant Ltd. (RWD) | Restaurant | |
5 | Marion Marshall | absolutelyblooming (DAL) | Sandrine Umuhoza | Greatest Carpentry Interior Home Design Ltd. (RWD) | Wood Carpentry and Furniture mfg. | |
6 | ||||||
7 | Angelika Coghlan | Catwalk Consulting (CHI) | Zainab Mohseni | New Star Educational Society (AFG) | Private school that teaches English | |
8 | Alana Polay PhD | OSU Design School | Laila Amin | Amin Handicraft Center for Women (AFG) | Handicrafts: Women's NGO | |
9 | Paula Yoder | Business Educator/ Consultant (DAL) | Hosai Andar | Arosul Belad Child Education Academy (AFG) | Kindergarten and Secondary School | |
10 | Rashmi Malhotra | Affinity Technology Solutions (DAL) | Razia Aseman | Mahd e Azadagi Private School (AFG) | education services | |
11 | Jan Hill | Eden Salon & Spa (OKC) | Tahera Atbin | Shah Dokte Salon (AFG) | Beauty Salon | |
12 | Marion Marshell | absolutelyblooming (DAL) | Farahnaz Bekaran | Cleopatra Beauty Salon (AFG) | Beauty Salon & Training | |
13 | Amina Benalioulhaj | Bread and Roses Media (OKC) | Sahra Mosawi | Afganistan DOC House | Fil Production & Film Festival Organization (AFG) | |
14 | June Ressler | Cenergy (HOU) | Amina Haidari | Afghan Pillars Logistics Services (AFG) | Logistics | |
16 | Zahra Jafari | MahBanoo Women Recreation Center (AFG) | Swimming and Paintball Center | |||
17 | Oraynab Mohamad | Business Interludes LLC (OKC) | Lailuma Madad | Afghan Women Hamasa's Tailoring Assoc. (AFG) | Women's Empowerment Group | |
18 | Meena Chakraborty | Supercuts (Lake Orion - MI) | Narges Mahmoodi | Crystal Salon (AFG) | Beauty Salon | |
19 | Renee Jones | SCG Group (PHI) | Muslima Mohammadi | Bahran Mohammadi Handicrafts (AFG) | Women's Tailoring NGO | |
20 | ||||||
21 | Dana Squires | UPS Freight (DAL) | Sadaf Sadat | Seddiqian Afghan Ltd. (AFG) | Logistics: Import/Export | |
22 | Frances Hamker | EY (Houston) | Bayani Salimi | Almas Ayil Ltd. (AFG) | Fruits & Nuts Retail | |
23 | Lin O'Neill | Futures Consulting (DAL) | Zahra Tawakoli | Algochak Chips Baking (AFG) | Potato Chip Factory | |
24 | Michelle Moore | Redlands Community College (El Reno) | Masoma Zafari | Afghan Women Art & Handicraft Center (AFG) | NGO - Handicrafts | |
25 | Chantal Dukuzumuremyi | Atelier Tuberwe (RWD) | Knitted Handicrafts & Uniforms | |||
26 | ||||||
27 | Mark Wagner | US Air Force (Wichita) | Sharon Batamuriza | Shammar Links Ltd. (RWD) | Freight Forwarding & Clearing Service | |
28 | Angelika Cochlan | Catwalk Consulting (CHI) | Florence Uwicyeza | Genesis Stationary Ltd. (RWD) | Stationary Store | |
29 | Cindi Shelby | RMeyers (OKC) | Nadina Butera | Kaza Italiana Ltd. (RWD) | Clothing Store | |
30 | Mary Rupert Stroescu | OK State Univ (Stillwater) | Jacqueline Mukabanana | Excellent Design (RWD) | Clothing Designer | |
31 | Ca-Cynthia McKinney | AT&T (DAL) | Alinae Muhongayire | Bebe Decor Ltd. (RWD) | Tailoring & Interior Design | |
32 | Marion Marshall | absolutelyblooming (DAL) | Beatrice Mutabonwa | Umuteguro Fleur Ltd. (RWD) | Event Planning | |
33 | Lori Kaiser | Kaiser Consultants (Columbus) | Jeannette Nduwamariya | B 4 All Company Ltd (RWD) | Gas Station & Lubricants | |
34 | Erica Taylor | (Wichita) | Chantal Nyirandama | Nice Garden Trading Center Ltd. (RWD) | Hotel & Restaraunt | |
35 | Melinda Lockhart | Consultant (DAL) | Anaise Mukayiranga | Go Hills Travel & Tourism (RWD) | Tourist Agency | |
36 | ||||||
37 | Nancy Fares | NXP Semiconductors (AUS) | Frances Karzarwa | Shelito Company (RWD) | Tea Mfg & Retailer | |
38 | Cynthia Nwaubani | Wells Fargo (DAL) | Saira Tajdar | Al-Ahad Business Consultancy Solutions (AFG) | Women's Empowerment Group | |
39 | Lauren Miller Leatham | Ernst & Young (PHX) | Fatima Mohammadi | Kamyab Educations Institute (AFG) | Training: Computer & Language Institute for Girls | |
40 | Sonu Ratra | AKRAYA Inc (SFO) | Muzhda Ehsan | GameZone & Workshop (AFG) | Repairs video game consoles and computers | |
41 | Karima Delijam | Green Growth Agriculture Co. (AFG) | Organic Mushroom Farming | |||
42 | Claudia Obertreis | Stoffer MGMT & Consulting (SAN) | Dorothee Kamaliza | Dorothy Asro Investments (RWD) | Agribusiness & Pig Farming | |
43 | Poonam Mahale | Ernest & Young (DAL) | Christine Muhorakeye | Just In Time Agency (RWD) | Clearing House | |
44 | Zolean Bruner | Kingdom Affair Events (DAL) | Ernestine Uwamahoro | E & Foods Direct (RWD) | Bakery: Breads & Pastries | |
45 | Marion Marshall | absolutelyblooming (DAL) | Lydia Chando | Poshie Company | Bakery: Specialty Cakes | |
46 | Sonu Ratra | AKRAYA Inc (SFO) | Venny Kamanda | Payless Service Ltd | Event & Decor Mgmt | |
47 | Michel Buthion | La Baguette Bistro (OKC) | Allen Mbabazi | Food Hub | Restaurant | |
48 | Renee Jones | SCG Group (PHI) | Jacky Murebwayire | Juncture Travel & Safaris | Travel Agency | |
49 | Monica Smiley | Enterprising Women (Raleigh) | Hafiza Popal | Hafiza Training Center | Home Based Girl's School | |
50 | Flora Niyonkuru | Philos Pharmacy | Pharmacy | |||
51 | Christina Crain & Heather Slay | DOORS (DAL) | Sodaba Nabi | Khorasanian Assocation | NGO for Human Rights and Writers | |
52 | Marion Marshall | absolutelyblooming (DAL) | Reihana Oruzgani | Sadaf Dress Mfg (AFG) | Clothing: Women's School Uniforms | |
53 | Sondra Achimon | AT&T (DAL) | Claudine Ingabire | Rwanda Appreciation Services (RWD) | Co-op Training & Mfg: Handicrafts | |
54 | Karan Ediger | The Edmond Sun (OKC) | Blandine Umuziranege | Cosmos Multimedia Center Ltd. | Family Health Publication | |
55 | Leiya Hasan | AT&T Boomerlang (DAL) | Masomeh Zamani | Shaparak Beauty Salon (AFG) | Beauty Salon | |
56 | Sahar Hamdad | Bazre Naween Company (AFG) | Mushroom Grower | |||
57 | Nancy Coldham | CG Group (Ontario | CA) | Habiba Mirzad | ROFPC and WPPO (AFG) | Women's Handicraft NGO |
58 | Marissa Jarrett | Pepsi Co. | Nasima Sahak | Dast-e-Ashpaz Restaurant (AFG) | Restaurant & Catering | |
59 | Nancy Coldham | CG Group (Ontario CA) | Agnes Umutesi | Anjope Ltd. (RWD) | Commercial Cleaning Services |
What is a Mentor?
-Teacher, Advisor, Expert, even Friend-
Mentors are often the first people we look to for valuable sources of information. Through mentorship, you can be a part of something very spectacular; empower fellow women by cultivating knowledge to grow their businesses and communities.
Apply Here: Mentor-Host Application
Managing work-life balance while building a business is tough; some would call it an art, yet it is something every entrepreneur has learned to manage. You have trained, practiced, learned the ropes and probably have taken a few hard knocks to gain this knowledge. By sharing your wisdom with other women, you are providing guidance, motivation, emotional support, and role modeling - paving the way for future generations of women entrepreneurs. Mentoring is about giving something back. Its benefits far outweigh any challenges you may face or concerns you may have. You are improving the status of women both domestically and internationally by sharing your wisdom. The PEACE THROUGH BUSINESS® program allows you the opportunity to assist emerging women entrepreneurs from Afghanistan and Rwanda to grow their business and build their country. Make a difference. Be the change - be a mentor. Other mentor benefits:
- Gain a broader insight into business and work issues
- Increase your ability to work with individuals with diverse backgrounds
- Increase your ability to transfer knowledge more effectively
- Improve your own self-awareness
The PEACE THROUGH BUSINESS® (PTB) mentorship program, now in its 9th year, is considered one of the most important pieces of the student’s education and can be accomplished online, in-person or by combining the two methods. Ultimately, we ask each mentor for a one-year commitment to the student, along with an obligation to provide IEEW with quarterly progress reports. There are three ways you can mentor PTB students:
- Your mentorship will begin online and will continue in person during on-the-ground mentorship when the student travels to the U.S. for Leadership Development training
- Online - provide support, advice and guidance to your student via email and / or Skype; we recommend a minimum correspondence of 2x per month beginning January 5, 2016.
- Mentor Support – use your particular skills to support our lead mentors. The support team is on-call throughout the mentorship process; you may spend an hour total per month with students online, depending on need
- In Person - if chosen to be a lead mentor / host, a student whose business type matches your skills will live and work with you from July 16-21, 2016.
Our goal is to develop a network of entrepreneurs excited about becoming long-term mentors, potential business contemporaries and allies. It is our hope that both mentee and mentor will benefit from this relationship long after the commitment to the PEACE THROUGH BUSINESS® program is complete.
To commit to this life-enhancing opportunity, simply complete the online application at
Apply Here: Mentor-Host Application
Guidelines Here: Mentorship Toolkit
or contact Karel Ford, tel. 405.943.4474, email [email protected]