Giving Level + Benefits | Grassroots / $1,000 | Consular / $5,000 | Diplomat / $10,000 | Ambassador / $25,000 | Chancellor / $50,000 | Presidential / $100,000 |
---|---|---|---|---|---|---|
Exclusive Impact Report | Yes | Yes | Yes | Yes | Yes | Yes |
Opportunity to market or distribute corporate materials during the Leadership Development program (July) | Yes | Yes | Yes | Yes | Yes | |
Logo visible throughout the IEEW website with a link to your organization’s page | Yes | Yes | Yes | Yes | Yes | |
Complimentary registration to both Summit and Graduation in Dallas, TX area (July) | 1 | 2 | 4 | 6 | 10 | 20 |
Social media mention on Facebook, Instagram, Twitter, and LinkedIn | 4x / year | 6x / Year | 12x / Year | 12x / Year | ||
One-on-one time with Afghan & Rwandan students while they are in the USA | Yes | Yes | Yes | |||
Exclusive sponsorship of a presentation event during Leadership Development; keynote, luncheon, introductions, etc. | Yes | Yes | Yes | |||
Recognition on the landing page of IEEW’s event registration link and with our 8000-strong constituent base | Yes | Yes | Yes | |||
Logo placement at all event presentations and in the Summit & Graduation program booklet | Yes | Yes | Yes | |||
Complimentary registration to special events in the Oklahoma City and / or Dallas area | 10 | 20 | ||||
Verbal recognition throughout the year at all IEEW speaking events and presentations | Yes | Yes | ||||
Opportunity to be featured in press events | Yes | Yes | ||||
A seat on The Institute’s International Advisor’s Council | Yes | |||||
PEACE THROUGH BUSINESS® program launch press release tailored to your organization | Yes |
- Exclusive Impact Report
- ONE complimentary registration to Leadership Development